Hashed SSN | Lab 1 | Lab 2 | Lab 3 | Lab 4 | Lab 5 | Lab 6 | Lab 7 | Lab 8 | Lab 9 | Lab 10 | Lab 11 | Lab 12 | Lab 13 | Lab 14 | Labs | Pr 1 | Pr 2 | Pr 3 | Pr 4 | Prog | Mid 1 | Mid1 | Mid1 | Mid 2 | Mid 2 | Mid 2 | Final | Total | % | Actual | Programs | Exams |
AVER | a | b | Total | a | b | Total | Score | Ideal | Grade | Only | Only | |||||||||||||||||||||
12-16-18 | #### | ##### | 0 | 0 | #DIV/0! | ##### | #DIV/0! | 0 | ||||||||||||||||||||||||
16-10-24 | #### | ##### | 0 | 0 | #DIV/0! | ##### | #DIV/0! | 0 | ||||||||||||||||||||||||
19-12-33 | #### | ##### | 0 | 0 | #DIV/0! | ##### | #DIV/0! | 0 | ||||||||||||||||||||||||
13-07-23 | #### | ##### | 0 | 0 | #DIV/0! | ##### | #DIV/0! | 0 | ||||||||||||||||||||||||
14-08-08 | #### | ##### | 0 | 0 | #DIV/0! | ##### | #DIV/0! | 0 | ||||||||||||||||||||||||
11-09-29 | #### | ##### | 0 | 0 | #DIV/0! | ##### | #DIV/0! | 0 | ||||||||||||||||||||||||
13-13-25 | #### | ##### | 0 | 0 | #DIV/0! | ##### | #DIV/0! | 0 | ||||||||||||||||||||||||
15-04-30 | #### | ##### | 0 | 0 | #DIV/0! | ##### | #DIV/0! | 0 | ||||||||||||||||||||||||
11-07-22 | #### | ##### | 0 | 0 | #DIV/0! | ##### | #DIV/0! | 0 | ||||||||||||||||||||||||
08-09-19 | #### | ##### | 0 | 0 | #DIV/0! | ##### | #DIV/0! | 0 | ||||||||||||||||||||||||
13-14-23 | #### | ##### | 0 | 0 | #DIV/0! | ##### | #DIV/0! | 0 | ||||||||||||||||||||||||
12-11-15 | #### | ##### | 0 | 0 | #DIV/0! | ##### | #DIV/0! | 0 | ||||||||||||||||||||||||
16-10-19 | #### | ##### | 0 | 0 | #DIV/0! | ##### | #DIV/0! | 0 | ||||||||||||||||||||||||
12-04-34 | #### | ##### | 0 | 0 | #DIV/0! | ##### | #DIV/0! | 0 | ||||||||||||||||||||||||
17-12-20 | #### | ##### | 0 | 0 | #DIV/0! | ##### | #DIV/0! | 0 | ||||||||||||||||||||||||
16-16-22 | #### | ##### | 0 | 0 | #DIV/0! | ##### | #DIV/0! | 0 | ||||||||||||||||||||||||
15-09-24 | #### | ##### | 0 | 0 | #DIV/0! | ##### | #DIV/0! | 0 | ||||||||||||||||||||||||
12-08-23 | #### | ##### | 0 | 0 | #DIV/0! | ##### | #DIV/0! | 0 | ||||||||||||||||||||||||
19-10-08 | #### | ##### | 0 | 0 | #DIV/0! | ##### | #DIV/0! | 0 | ||||||||||||||||||||||||
11-14-13 | #### | ##### | 0 | 0 | #DIV/0! | ##### | #DIV/0! | 0 | ||||||||||||||||||||||||
11-05-25 | #### | ##### | 0 | 0 | #DIV/0! | ##### | #DIV/0! | 0 | ||||||||||||||||||||||||
09-12-17 | #### | ##### | 0 | 0 | #DIV/0! | ##### | #DIV/0! | 0 | ||||||||||||||||||||||||
08-07-29 | #### | ##### | 0 | 0 | #DIV/0! | ##### | #DIV/0! | 0 | ||||||||||||||||||||||||
12-05-14 | #### | ##### | 0 | 0 | #DIV/0! | ##### | #DIV/0! | 0 | ||||||||||||||||||||||||
14-05-29 | #### | ##### | 0 | 0 | #DIV/0! | ##### | #DIV/0! | 0 | ||||||||||||||||||||||||
11-12-12 | #### | ##### | 0 | 0 | #DIV/0! | ##### | #DIV/0! | 0 | ||||||||||||||||||||||||
13-12-18 | #### | ##### | 0 | 0 | #DIV/0! | ##### | #DIV/0! | 0 | ||||||||||||||||||||||||
18-06-15 | #### | ##### | 0 | 0 | #DIV/0! | ##### | #DIV/0! | 0 | ||||||||||||||||||||||||
15-14-24 | #### | ##### | 0 | 0 | #DIV/0! | ##### | #DIV/0! | 0 | ||||||||||||||||||||||||
10-04-17 | #### | ##### | 0 | 0 | #DIV/0! | ##### | #DIV/0! | 0 | ||||||||||||||||||||||||
13-16-13 | #### | ##### | 0 | 0 | #DIV/0! | ##### | #DIV/0! | 0 | ||||||||||||||||||||||||
16-15-27 | #### | ##### | 0 | 0 | #DIV/0! | ##### | #DIV/0! | 0 | ||||||||||||||||||||||||
14-07-18 | #### | ##### | 0 | 0 | #DIV/0! | ##### | #DIV/0! | 0 | ||||||||||||||||||||||||
19-11-13 | #### | ##### | 0 | 0 | #DIV/0! | ##### | #DIV/0! | 0 | ||||||||||||||||||||||||
07-04-21 | #### | ##### | 0 | 0 | #DIV/0! | ##### | #DIV/0! | 0 | ||||||||||||||||||||||||
13-05-19 | #### | ##### | 0 | 0 | #DIV/0! | ##### | #DIV/0! | 0 | ||||||||||||||||||||||||
15-12-23 | #### | ##### | 0 | 0 | #DIV/0! | ##### | #DIV/0! | 0 | ||||||||||||||||||||||||
08-09-17 | #### | ##### | 0 | 0 | #DIV/0! | ##### | #DIV/0! | 0 | ||||||||||||||||||||||||
08-03-17 | #### | ##### | 0 | 0 | #DIV/0! | ##### | #DIV/0! | 0 | ||||||||||||||||||||||||
10-17-15 | #### | ##### | 0 | 0 | #DIV/0! | ##### | #DIV/0! | 0 | ||||||||||||||||||||||||
10-02-12 | #### | ##### | 0 | 0 | #DIV/0! | ##### | #DIV/0! | 0 | ||||||||||||||||||||||||
12-14-13 | #### | ##### | 0 | 0 | #DIV/0! | ##### | #DIV/0! | 0 | ||||||||||||||||||||||||
19-14-29 | #### | ##### | 0 | 0 | #DIV/0! | ##### | #DIV/0! | 0 | ||||||||||||||||||||||||
08-06-21 | #### | ##### | 0 | 0 | #DIV/0! | ##### | #DIV/0! | 0 | ||||||||||||||||||||||||
18-11-19 | #### | ##### | 0 | 0 | #DIV/0! | ##### | #DIV/0! | 0 | ||||||||||||||||||||||||
Class Average | #### | #### | #### | #### | #### | #### | #### | #### | #### | ##### | ##### | ##### | ##### | ##### | #### | ### | ### | ### | ### | ##### | #### | #### | #### | #### | #### | #### | #### | #DIV/0! | ##### | #DIV/0! | ##### | |
Ideal | ##### | #DIV/0! | ##### | #DIV/0! | 0 | |||||||||||||||||||||||||||
Hashed SSN for abc-de-fghi is <a+b+c>-<d+e>-<f+g+h+i> |