Model Number | 770Tx | 790Tx | ||
---|---|---|---|---|
Standard Software Bundle2 | FPC070121 | FPC070101 | ||
Intel Pentium® Processor | 200MHz with MMX Technology | 266MHz with MMX Technology | ||
System Memory (Standard/Max) | 32MB/96MB SDRAM (1 upgrade slot) |
32MB/96MB SDRAM (1 upgrade slot) |
||
L2 Cache | 512KB | 512KB | ||
Bus Architecture | PCI, CardBus | PCI, CardBus | ||
Display | 12.1" SVGA TFT | 12.1" SVGA TFT | ||
Video Memory | 2MB EDO | 2MB EDO | ||
Max Resolution/Max Colors | 800 x 600/16M 640 x 480/16M |
800 x 600/16M 640 x 480/16M |
||
Simultaneous Display | Yes | Yes | ||
External Monitor (Max Res/Color) | 1024 x 768/64K | 1024 x 768/64K | ||
Hard Drive | 3.2GB | 4.0GB | ||
Floppy Disk Drive3 | 3.5" Modular | 3.5" Modular | ||
CD-ROM Drive | 20x max Modular | 20x max Modular | ||
Simultaneous FDD and CD-ROM | Yes | Yes | ||
Audio | 16-bit Stereo (SB-Compatible) 3D-Stereo 2 Speakers |
16-bit Stereo (SB-Compatible) 3D-Stereo 2 Speakers |
||
Video | MPEG-1, Zoomed Video | MPEG-1, Zoomed Video | ||
Internal Modem | 56K1 Modem with DSVD (K56Flex) |
56K1 Modem with DSVD (K56Flex) |
||
Keyboard (Pitch/Stroke) | 19mm/3mm; Windows 95 Keys | 19mm/3mm; Windows 95 Keys | ||
Pointing Device | ErgoTrac | ErgoTrac | ||
Infrared Port | IrDA Compatible; 4Mbps | IrDA Compatible; 4Mbps | ||
PC Card Slots | 2 Type II/1 Type III | 2 Type II/1 Type III | ||
Standard Ports | 1 USB, 1 Serial, 1 Parallel, 1 External Monitor, 1 PS/2, 1 External FDD3, 1 RJ-11, 1 Docking Port | 1 USB, 1 Serial, 1 Parallel, 1 External Monitor, 1 PS/2, 1 External FDD3, 1 RJ-11, 1 Docking Port | ||
Audio/Video Jacks | 1 Headphone, 1 Stereo Line In, 1 Microphone | 1 Headphone, 1 Stereo Line In, 1 Microphone | ||
Battery Type/Life4 | Modular Lithium ion/ Up to 3 Hrs; Dual Batteries Optional/ Up to 6 Hrs |
Modular Lithium ion/ Up to 3 Hrs; Dual Batteries Optional/ Up to 6 Hrs |
||
Warm-swapping | Yes | Yes | ||
Dimensions (l x w x h) |
11.7" x 9.7" x 2.3" | 11.7" x 9.7" x 2.3" | ||
Weight | 7.6 lbs (with FDD and Battery) | 7.6 lbs (with FDD and Battery) | ||
Power Management | ACPI 1.0 | ACPI 1.0 | ||
DMI | DMI 2.0 / WFM 1.1 | DMI 2.0 / WFM 1.1 | ||
Warranty | 3 Years | 3 Years | ||
Popular Options | 2nd Lithium ion Battery LANdock and Port Replicator 2nd 3.2GB Hard Drive ZIP Drive |
2nd Lithium ion Battery LANdock and Port Replicator 2nd 3.2GB Hard Drive ZIP Drive |